|
|
|
2003 Pennsylvania-Bred Stakes Results
 |
 |
 |
 |
 |
 |
 |
 |
| Race Date | Track | Name of Race | Eligibility/Distance | Purse |
| Fri. May 9 | Penn Nat’l | DANZIG Stakes | 3yo, 6 fur. | $30,000 Added |
| | | 1st. Billy Gilman | 2nd. Prime Deposit | 3rd. Koko Chico |
| Sat. June 7 | Phila Park | PEPPY ADDY Stakes | 3yo, 7 fur. | $50,000 Added |
| | | 1st. Yo | 2nd. Valleyman | 3rd. Casino Wager |
| Fri. June 13 | Penn Nat’l | WONDERS DELIGHT Stakes | 3yo fillies, 6 fur. | $30,000 Added |
| | | 1st. Tigress Bythetail | 2nd. Tri's Passion | 3rd. Valley Of The Gods |
| Sat. June 28 | Phila Park | LYMAN SPRINT Stakes | 3yo & up, 7 fur. | $50,000 Added |
| | | 1st. Docent | 2nd. Sumerset | 3rd. Ian's Rocket |
| Fri. July 11 | Penn Nat’l | MISSY GOOD Stakes | 3yo & up, f & m, 6 fur. | $30,000 Added |
| | | 1st. Marquee Kelly | 2nd. Our Preciousmoment | 3rd. Unique Opportunity |
| Sat. July 19 | Phila Park | FOXY J G Stakes | 3yo fillies, 7 fur. | $50,000 Added |
| | | 1st. Tris Passion | 2nd. Valley of the Gods | 3rd. Golddigger Beware |
| Sat. July 26 | Phila Park | IROQUOIS Handicap | 3yo & up, 1-1/16 mi. | $50,000 Added |
| | | 1st. Docent | 2nd. Pass the Hat | 3rd. Heros Glow |
| Fri. Aug. 1 | Penn Nat’l | JOHN SHUMAKER Handicap | 3yo & up, 6 fur. | $30,000 Added |
| | | 1st. Beau's Surprise | 2nd. Imprints In Gold | 3rd. K Mac |
| Sat. Aug. 9 | Phila Park | PISTOL PACKER Handicap | 3yo & up, f & m, 1-1/16 mi. | $50,000 Added |
| | | 1st. Mum's Gold | 2nd. Unique Opportunity | 3rd. Run for Joy |
| Fri. Aug. 29 | Penn Nat’l | CAPITAL CITY Handicap | 3yo & up, 1-1/16 mi. (turf) | $30,000 Added |
| | | 1st. Guerdon | 2nd. Watchman's Warning | 3rd. Believe I Can Fly |
Pennsylvanias Day at the Races |
| Sat. Aug. 30 | Phila Park | CAPTAIN MY CAPTAIN Stakes | 3yo & up, 5 fur. (turf) | $50,000 Guar. |
| | | 1st. Shades of Sunny | 2nd. Dancin Red Wolf | 3rd. Pal Joey |
| Sat. Aug. 30 | Phila Park | LIL E. TEE Stakes | 3yo colts & geldings, 1-1/16 mi. | $50,000 Guar. |
| | | 1st. Yo | 2nd. Senor Cielo Two | 3rd. Koko Chico |
| Sat. Aug. 30 | Phila Park | MRS. PENNY Stakes | 3yo & up, f & m, 1-1/16M (turf) | $50,000 Guar. |
| | | 1st. Caught in the Rain | 2nd. My Pretty Woman | 3rd. Magic Peak |
| Sat. Aug. 30 | Phila Park | DEVIL’S HONOR Handicap | 3yo & up, 7 fur. | $50,000 Guar. |
| | | 1st. Roger E | 2nd. Docent | 3rd. Senor Charismatic |
| Sat. Aug. 30 | Phila Park | AMBSSDR OF LUCK Handicap | 3yo & up, f & m, 7 fur. | $50,000 Guar. |
| | | 1st. Run for Joy | 2nd. Unique Opportunity | 3rd. Mum's Gold |
| |
| Sat. Oct. 4 | Phila Park |
YANKEE AFFAIR Stakes | 3yo & up, 1-1/16 mi. (turf) | $50,000 Added |
| | | 1st. Oxford Tea Party | 2nd. Yo | 3rd. Shady Valley |
| Fri. Nov. 14 | Penn Nat’l | BLUE MOUNTAIN Juvenile Stakes | 2yo fillies, 6 fur. | $50,000 Added |
| | | 1st. Lovely Afternoon | 2nd. Prudencia | 3rd. Fire Emblem |
| Sat. Nov. 22 | Phila Park | PENNSYLVANIA Nursery Stakes | 2yo colts & geldings, 7 fur. | $50,000 Added |
| | | 1st. Smarty Jones | 2nd. Salty Punch | 3rd. Isle of Mirth |
| Subject to change | Updated: final |
|
|
|