|
|
|
2004 Pennsylvania-Bred Stakes Results
 |
 |
 |
 |
 |
 |
 |
 |
| Race Date | Track | Name of Race | Eligibility/Distance | Purse |
| Fri. May 14 | Penn Nat’l | DANZIG Stakes | 3yo, 6 fur. | $40,000 Added |
| | | 1st. Salty Punch | 2nd. Prince Joseph | 3rd. Hey Rube |
| Sat. June 5 | Phila Park | LYMAN SPRINT Stakes | 3yo & up, 7 fur. | $50,000 Added |
| | | 1st. Docent | 2nd. Presidentialaffair | 3rd. Senor Charismatic |
| Fri. June 11 | Penn Nat’l | WONDERS DELIGHT Stakes | 3yo fillies, 6 fur. | $40,000 Added |
| | | 1st. Defrere's Venture | 2nd. Financial Risk | 3rd. Linda's Future |
| Sat. June 19 | Phila Park | PEPPY ADDY Stakes | 3yo, 7 fur. | $50,000 Added |
| | | 1st. Prince Joseph | 2nd. Hey Rube | 3rd. De Magic Moment |
| Fri. July 9 | Penn Nat’l | MISSY GOOD Stakes | 3yo & up, f & m, 6 fur. | $40,000 Added |
| | | 1st. Flame of Love | 2nd. May's Pride | 3rd. A Vision in Gray |
| Sat. July 17 | Phila Park | FOXY J G Stakes | 3yo fillies, 7 fur. | $50,000 Added |
| | | 1st. Defrere's Venture | 2nd. Nash's Valay | 3rd. Prudencia |
| Sat. July 24 | Phila Park | IROQUOIS Handicap | 3yo & up, 1-1/16 mi. | $50,000 Added |
| | | 1st. Prince Joseph | 2nd. Valleyman | 3rd. Yo |
| Fri. July 30 | Penn Nat’l | JOHN SHUMAKER Handicap | 3yo & up, 6 fur. | $40,000 Added |
| | | 1st. Lone Traveler | 2nd. R B's Boy | 3rd. Volley Ball |
| Sat. Aug. 7 | Phila Park | PISTOL PACKER Handicap | 3yo & up, f & m, 1-1/16 mi. | $50,000 Added |
| | | 1st. Caught In The Rain | 2nd. Golddigger Beware | 3rd. Mint To Kiss |
| Fri. Aug. 20 | Penn Nat’l | CAPITAL CITY Handicap | 3yo & up, 1-1/16 mi. (turf) | $40,000 Added |
| | | 1st. Mixed Up | 2nd. Sir Echo | 3rd. Yo |
Pennsylvanias Day at the Races |
| Sat. Sept. 4 | Phila Park | Robert W. Camac Memorial Stakes | 3yo & up, 5 fur. (turf) | $50,000 Guar. |
| | | 1st. Namequest | 2nd. Shades of Sunny | 3rd. Sir Echo |
| Sat. Sept. 4 | Phila Park | LIL E. TEE Stakes | 3yo colts & geldings, 1-1/16 mi. | $50,000 Guar. |
| | | 1st. Prince Joseph | 2nd. Isle of Mirth | 3rd. Nittany Express |
| Sat. Sept. 4 | Phila Park | MRS. PENNY Stakes | 3yo & up, f & m, 1-1/16 mi. (turf) | $50,000 Guar. | | | | 1st. Caught in the Rain | 2nd. Hereafter | 3rd. Air Adair |
| Sat. Sept. 4 | Phila Park | DEVIL’S HONOR Handicap | 3yo & up, 7 fur. | $50,000 Guar. | | | | 1st. Hero's Glow | 2nd. Valleyman | 3rd. Bay of Love |
| Sat. Sept. 4 | Phila Park | AMBSSDR OF LUCK Handicap | 3yo & up, f & m, 7 fur. | $50,000 Guar. | | | | 1st. A Vision in Gray | 2nd. Unique Opportunity | 3rd. Valley of the Gods |
| |
| Sat. Oct. 9 | Phila Park | YANKEE AFFAIR Stakes | 3yo & up, 1-1/16 mi. (turf) | $50,000 Added |
| | | 1st. Caught in the Rain | 2nd. Yo | 3rd. I'ma a Fax |
| Fri. Nov. 12 | Penn Nat’l | BLUE MOUNTAIN Juvenile Stakes | 2yo fillies, 6 fur. | $50,000 Added |
| | | 1st. Nita Chiquita | 2nd. Webers Drive In | 3rd. Rhythmically |
| Sat. Nov. 20 | Phila Park | PENNSYLVANIA Nursery Stakes | 2yo colts & geldings, 7 fur. | $50,000 Added |
| | | 1st. United | 2nd. Bigboybdancing | 3rd. No Passing Zone |
| Final Results for 2004 | Updated: 12/29/2004 |
|
|
|